Logo
Team Dragon
Everquest Raid Team

Main Site | News | Standings | Raids | Item Values | Item History | Summary | Stats | Fancy Stats | Item Stats | Loot Stats | Attendance | Improved Stats
Register | Login

Filter:  
    Name Rank Level Class Earned Spent Adjustment Current Last Raid
1 Aaxle 85 Druid 7035.25 6814.00 504.00 725.25 03/10/10
2 Abysmal 85 Necromancer 5144.75 4348.00 280.75 1077.50 03/10/10
3 Aeaan   85 Druid 236.00 0.00 0.00 236.00 03/10/10
4 Afodel Box 85 Warrior 1480.25 812.50 395.00 1062.75 03/10/10
5 Ahamay   85 Wizard 1602.50 1026.00 234.00 810.50 03/10/10
6 Akeso Box 85 Cleric 85.00 0.00 0.00 85.00 02/17/10
7 Aladenya   70 Unknown 7.00 0.00 0.00 7.00 03/09/10
8 Alarti 85 Wizard 1370.75 787.00 -233.00 350.75 02/24/10
9 Aleksander 85 Ranger 1947.25 2556.00 477.00 -131.75 03/10/10
10 Amuuz 85 Shadow Knight 2155.25 1903.00 111.50 363.75 03/10/10
11 Anthera   85 Rogue 150.50 0.00 0.00 150.50 03/08/10
12 Arcani 85 Magician 9399.00 7713.00 -392.00 1294.00 03/10/10
13 Arsenil 85 Warrior 3895.00 4007.50 395.50 283.00 03/10/10
14 Belorac   85 Magician 75.25 0.00 0.00 75.25 03/04/10
15 Blathador 85 Bard 6017.00 3250.00 -1794.00 973.00 03/09/10
16 Boarderwoo 85 Cleric 1423.50 1517.50 416.46 322.46 03/10/10
17 Bohndan   85 Necromancer 216.75 115.00 60.00 161.75 03/04/10
18 Bornto 85 Warrior 9239.75 7847.00 -595.00 797.75 02/25/10
19 Brendiwyne 85 Magician 9052.50 8283.00 -561.62 207.88 03/10/10
20 Briareos   85 Shaman 595.00 400.00 2.00 197.00 02/10/10
21 Buferd 85 Shaman 7884.25 6795.50 -249.50 839.25 03/10/10
22 Cheichn 85 Warrior 2711.75 2433.00 97.12 375.87 03/09/10
23 Cinilya 85 Cleric 9962.00 7478.50 -785.00 1698.50 03/10/10
24 Cylius Box 85 Paladin 2136.75 1644.50 556.00 1048.25 03/09/10
25 Derredman 85 Monk 3072.25 2433.00 559.00 1198.25 03/10/10
26 Derresh   85 Berserker 534.25 470.00 22.88 87.13 03/09/10
27 Donamor   85 Warrior 179.00 32.00 0.00 147.00 03/09/10
28 Drue 85 Druid 2139.00 1934.00 -253.00 -48.00 03/09/10
29 Eeline   85 Magician 157.00 0.00 0.00 157.00 03/10/10
30 Eudorus 85 Shadow Knight 903.00 1005.00 194.88 92.88 02/18/10
31 Evilbeauty   85 Necromancer 1730.50 1227.00 -140.51 362.99 03/10/10
32 Eyegora 85 Enchanter 4093.50 4529.00 630.50 195.00 03/10/10
33 Falid   85 Shadow Knight 41.00 0.00 0.00 41.00 03/03/10
34 Farin   85 Berserker 491.25 660.00 33.88 -134.87 03/10/10
35 Gelin   85 Enchanter 1076.75 740.00 60.00 396.75 03/10/10
36 Gerion   85 Shaman 1403.50 670.00 49.00 782.50 03/10/10
37 Giddymantwo 85 Druid 10600.50 9287.00 -200.50 1113.00 03/10/10
38 Grusuum Box 85 Shaman 3458.75 3610.00 1114.49 963.24 03/10/10
39 Howina Box 85 Ranger 625.00 397.50 17.75 245.25 03/10/10
40 Hylfus 85 Paladin 975.50 650.00 166.50 492.00 03/10/10
41 Iamlion   85 Ranger 120.00 120.00 2.00 2.00 03/10/10
42 Ithinkican   80 Magician 9.00 0.00 0.00 9.00 02/17/10
43 Jasson   85 Paladin 1034.75 1045.00 204.42 194.17 03/10/10
44 Jayden   85 Druid 301.50 0.00 2.00 303.50 03/10/10
45 Kondero   85 Ranger 321.25 517.50 206.00 9.75 03/10/10
46 Kudily   85 Shaman 7.00 0.00 0.00 7.00 03/09/10
47 Kuryakenn 85 Cleric 5847.00 6261.50 1065.00 650.50 03/10/10
48 Laurana 85 Wizard 4259.50 3514.00 547.00 1292.50 03/10/10
49 Lebol 85 Bard 1223.75 1208.00 210.63 226.38 02/24/10
50 Lilypution 85 Shadow Knight 1832.25 2519.00 588.96 -97.79 03/10/10
51 Lisard 85 Monk 1966.50 1614.00 238.00 590.50 03/03/10
52 Looka 85 Shaman 5163.50 2630.50 -1362.00 1171.00 03/03/10
53 Luthernhamner Box 85 Paladin 1525.25 1119.00 460.00 866.25 03/10/10
54 Lyeno 85 Ranger 3629.50 3712.00 748.00 665.50 03/10/10
55 Malenie 85 Ranger 799.50 1048.00 154.50 -94.00 03/10/10
56 Mezla   85 Druid 25.75 0.00 0.00 25.75 02/15/10
57 Migastra 85 Wizard 3028.25 2508.50 352.00 871.75 03/09/10
58 Nancea   85 Shadow Knight 723.75 475.00 187.00 435.75 02/24/10
59 Nenile   85 Ranger 104.00 0.00 0.00 104.00 02/25/10
60 Nidoe Box 85 Shaman 558.50 254.00 0.00 304.50 03/01/10
61 Odieson   85 Cleric 52.50 0.00 0.00 52.50 03/08/10
62 Pinehurst 85 Ranger 376.25 822.50 468.88 22.63 02/25/10
63 Poipounder 85 Warrior 9844.50 7883.50 -471.50 1489.50 03/10/10
64 Purlee 85 Beastlord 2034.50 2704.00 574.20 -95.30 03/04/10
65 Puyen 85 Ranger 500.25 942.50 428.04 -14.21 03/10/10
66 Qyzx 85 Enchanter 2004.00 871.50 276.00 1408.50 03/10/10
67 Remslaren 85 Magician 2505.00 2627.00 722.00 600.00 02/18/10
68 Rukkan Box 85 Shadow Knight 160.00 90.00 0.00 70.00 02/11/10
69 Savack 85 Enchanter 8514.50 7083.50 56.50 1487.50 03/10/10
70 Scaledwolf Box 85 Shaman 1078.00 650.00 167.00 595.00 02/24/10
71 Shadowofarrow   85 Ranger 965.00 670.00 574.00 869.00 03/09/10
72 Shlum (guest) Guest 85 Rogue 52.50 0.00 145.50 198.00 03/09/10
73 Singaround Box 85 Bard 3609.00 1617.50 472.00 2463.50 03/10/10
74 Sinnayaraa 85 Necromancer 7064.00 6083.00 207.50 1188.50 02/15/10
75 Sistanius 79 Rogue 318.00 453.00 246.00 111.00 03/09/10
76 Snaky   85 Magician 1679.50 1546.00 395.00 528.50 03/10/10
77 Stabyaz 85 Rogue 8767.00 7951.50 50.50 866.00 03/09/10
78 Sweetni   70 Unknown 10.00 0.00 0.00 10.00 03/01/10
79 Swortsanizzle   85 Warrior 254.00 705.00 537.00 86.00 03/09/10
80 Talzyn   85 Beastlord 5.00 0.00 0.00 5.00 02/22/10
81 Tirian 85 Ranger 3181.75 2742.00 570.00 1009.75 03/10/10
82 Tolren   85 Shaman 1122.75 640.25 2.00 484.50 03/10/10
83 Tquayl   85 Warrior 914.50 827.00 -223.88 -136.38 03/10/10
84 Trezha   85 Wizard 1569.50 979.00 4.00 594.50 03/09/10
85 Trumpas 85 Wizard 2470.50 2806.00 397.99 62.49 03/08/10
86 Trys 85 Paladin 10945.75 8789.00 -722.51 1434.24 03/10/10
87 Webenator 85 Wizard 7549.25 7684.00 3.07 -131.68 03/10/10
88 Wristie Box 85 Rogue 5081.75 3516.00 -68.50 1497.25 03/09/10
89 Xxack   85 Warrior 402.25 540.00 6.69 -131.06 03/09/10
90 Xyliana   85 Magician 1147.75 790.00 13.06 370.81 03/10/10
91 Zimmak   85 Shadow Knight 1614.00 1850.00 222.00 -14.00 03/01/10
92 Zordin   85 Warrior 356.75 714.00 334.46 -22.79 02/25/10
... found 92 active members / show all


Powered by EQdkp 1.3.1
© 2003 The EQdkp Project Team