Logo
Team Dragon
Everquest Raid Team

Main Site | News | Standings | Raids | Item Values | Item History | Summary | Stats | Fancy Stats | Item Stats | Loot Stats | Attendance | Improved Stats
Register | Login

Filter:  
    Name Rank Level Class Earned Spent Adjustment Current Last Raid
1 Aaxle 85 Druid 7019.25 6814.00 504.00 709.25 03/09/10
2 Abysmal 85 Necromancer 5133.75 4258.00 280.75 1156.50 03/09/10
3 Aeaan   85 Druid 220.00 0.00 0.00 220.00 03/09/10
4 Afodel Box 85 Warrior 1464.25 812.50 395.00 1046.75 03/09/10
5 Ahamay   85 Wizard 1586.50 1026.00 234.00 794.50 03/09/10
6 Akeso Box 85 Cleric 85.00 0.00 0.00 85.00 02/17/10
7 Aladenya   70 Unknown 7.00 0.00 0.00 7.00 03/09/10
8 Alarti 85 Wizard 1370.75 787.00 -233.00 350.75 02/24/10
9 Aleksander 85 Ranger 1931.25 2556.00 477.00 -147.75 03/09/10
10 Amuuz 85 Shadow Knight 2139.25 1903.00 111.50 347.75 03/09/10
11 Anthera   85 Rogue 150.50 0.00 0.00 150.50 03/08/10
12 Arcani 85 Magician 9383.00 7708.00 -392.00 1283.00 03/04/10
13 Arsenil 85 Warrior 3879.00 3917.50 395.50 357.00 03/08/10
14 Belorac   85 Magician 75.25 0.00 0.00 75.25 03/04/10
15 Blathador 85 Bard 6017.00 3250.00 -1794.00 973.00 03/09/10
16 Boarderwoo 85 Cleric 1409.50 1515.50 416.46 310.46 03/09/10
17 Bohndan   85 Necromancer 216.75 115.00 60.00 161.75 03/04/10
18 Bornto 85 Warrior 9239.75 7847.00 -595.00 797.75 02/25/10
19 Brendiwyne 85 Magician 9036.50 8283.00 -561.62 191.88 03/09/10
20 Briareos   85 Shaman 595.00 400.00 2.00 197.00 02/10/10
21 Buferd 85 Shaman 7868.25 6790.50 -249.50 828.25 03/04/10
22 Cheichn 85 Warrior 2711.75 2433.00 97.12 375.87 03/09/10
23 Cinilya 85 Cleric 9946.00 7478.50 -785.00 1682.50 03/08/10
24 Cylius Box 85 Paladin 2136.75 1644.50 556.00 1048.25 03/09/10
25 Derredman 85 Monk 3056.25 2433.00 559.00 1182.25 03/09/10
26 Derresh   85 Berserker 534.25 470.00 22.88 87.13 03/09/10
27 Donamor   85 Warrior 179.00 32.00 0.00 147.00 03/09/10
28 Drue 85 Druid 2139.00 1934.00 -253.00 -48.00 03/09/10
29 Eeline   85 Magician 143.00 0.00 0.00 143.00 03/09/10
30 Eudorus 85 Shadow Knight 903.00 1005.00 194.88 92.88 02/18/10
31 Evilbeauty   85 Necromancer 1714.50 1227.00 -140.51 346.99 03/09/10
32 Eyegora 85 Enchanter 4077.50 4407.00 630.50 301.00 03/04/10
33 Falid   85 Shadow Knight 41.00 0.00 0.00 41.00 03/03/10
34 Farin   85 Berserker 475.25 660.00 33.88 -150.87 03/09/10
35 Gelin   85 Enchanter 1065.75 740.00 60.00 385.75 03/09/10
36 Gerion   85 Shaman 1392.50 670.00 49.00 771.50 03/09/10
37 Giddymantwo 85 Druid 10584.50 9197.00 -200.50 1187.00 03/08/10
38 Grusuum Box 85 Shaman 3442.75 3550.00 1114.49 1007.24 03/08/10
39 Howina Box 85 Ranger 609.00 397.50 17.75 229.25 03/09/10
40 Hylfus 85 Paladin 961.50 650.00 166.50 478.00 03/09/10
41 Iamlion   85 Ranger 104.00 0.00 2.00 106.00 03/09/10
42 Ithinkican   80 Magician 9.00 0.00 0.00 9.00 02/17/10
43 Jasson   85 Paladin 1027.75 1045.00 204.42 187.17 03/09/10
44 Jayden   85 Druid 285.50 0.00 2.00 287.50 03/09/10
45 Kondero   85 Ranger 305.25 517.50 206.00 -6.25 03/09/10
46 Kudily   85 Shaman 7.00 0.00 0.00 7.00 03/09/10
47 Kuryakenn 85 Cleric 5831.00 6261.50 1065.00 634.50 03/09/10
48 Laurana 85 Wizard 4243.50 3514.00 547.00 1276.50 03/09/10
49 Lebol 85 Bard 1223.75 1208.00 210.63 226.38 02/24/10
50 Lilypution 85 Shadow Knight 1816.25 2519.00 588.96 -113.79 03/09/10
51 Lisard 85 Monk 1966.50 1614.00 238.00 590.50 03/03/10
52 Looka 85 Shaman 5163.50 2630.50 -1362.00 1171.00 03/03/10
53 Luthernhamner Box 85 Paladin 1509.25 1119.00 460.00 850.25 03/04/10
54 Lyeno 85 Ranger 3618.50 3712.00 748.00 654.50 03/03/10
55 Malenie 85 Ranger 788.50 1048.00 154.50 -105.00 03/09/10
56 Mezla   85 Druid 25.75 0.00 0.00 25.75 02/15/10
57 Migastra 85 Wizard 3028.25 2508.50 352.00 871.75 03/09/10
58 Nancea   85 Shadow Knight 723.75 475.00 187.00 435.75 02/24/10
59 Nenile   85 Ranger 104.00 0.00 0.00 104.00 02/25/10
60 Nidoe Box 85 Shaman 558.50 254.00 0.00 304.50 03/01/10
61 Odieson   85 Cleric 52.50 0.00 0.00 52.50 03/08/10
62 Pinehurst 85 Ranger 376.25 822.50 468.88 22.63 02/25/10
63 Poipounder 85 Warrior 9828.50 7883.50 -471.50 1473.50 03/09/10
64 Purlee 85 Beastlord 2034.50 2704.00 574.20 -95.30 03/04/10
65 Puyen 85 Ranger 498.25 942.50 428.04 -16.21 03/03/10
66 Qyzx 85 Enchanter 1988.00 871.50 276.00 1392.50 03/09/10
67 Remslaren 85 Magician 2505.00 2627.00 722.00 600.00 02/18/10
68 Rukkan Box 85 Shadow Knight 160.00 90.00 0.00 70.00 02/11/10
69 Savack 85 Enchanter 8503.50 7083.50 56.50 1476.50 03/08/10
70 Scaledwolf Box 85 Shaman 1078.00 650.00 167.00 595.00 02/24/10
71 Shadowofarrow   85 Ranger 965.00 670.00 574.00 869.00 03/09/10
72 Shlum (guest) Guest 85 Rogue 52.50 0.00 145.50 198.00 03/09/10
73 Singaround Box 85 Bard 3593.00 1617.50 472.00 2447.50 03/04/10
74 Sinnayaraa 85 Necromancer 7064.00 6083.00 207.50 1188.50 02/15/10
75 Sistanius 79 Rogue 318.00 453.00 246.00 111.00 03/09/10
76 Snaky   85 Magician 1663.50 1546.00 395.00 512.50 03/09/10
77 Stabyaz 85 Rogue 8767.00 7951.50 50.50 866.00 03/09/10
78 Sweetni   70 Unknown 10.00 0.00 0.00 10.00 03/01/10
79 Swortsanizzle   85 Warrior 254.00 705.00 537.00 86.00 03/09/10
80 Talzyn   85 Beastlord 5.00 0.00 0.00 5.00 02/22/10
81 Tirian 85 Ranger 3165.75 2742.00 570.00 993.75 03/09/10
82 Tolren   85 Shaman 1106.75 640.25 2.00 468.50 03/09/10
83 Tquayl   85 Warrior 912.50 827.00 -223.88 -138.38 03/01/10
84 Trezha   85 Wizard 1569.50 979.00 4.00 594.50 03/09/10
85 Trumpas 85 Wizard 2470.50 2806.00 397.99 62.49 03/08/10
86 Trys 85 Paladin 10929.75 8789.00 -722.51 1418.24 03/09/10
87 Webenator 85 Wizard 7547.25 7684.00 3.07 -133.68 03/08/10
88 Wristie Box 85 Rogue 5081.75 3516.00 -68.50 1497.25 03/09/10
89 Xxack   85 Warrior 402.25 540.00 6.69 -131.06 03/09/10
90 Xyliana   85 Magician 1131.75 790.00 13.06 354.81 03/09/10
91 Zimmak   85 Shadow Knight 1614.00 1850.00 222.00 -14.00 03/01/10
92 Zordin   85 Warrior 356.75 714.00 334.46 -22.79 02/25/10
... found 92 active members / show all


Powered by EQdkp 1.3.1
© 2003 The EQdkp Project Team